Contains
ITEM # | SIZE | SHP | A | B | C | D | E |
---|---|---|---|---|---|---|---|
2010M | 10mm | I | 22 | 17 | 21 | 12 | 38 |
2011M | 11mm | I | 22 | 19 | 21 | 12 | 38 |
2012M | 12mm | I | 22 | 19 | 21 | 12 | 38 |
2013M | 13mm | I | 24 | 20 | 21 | 12 | 38 |
2014M | 14mm | I | 24 | 22 | 21 | 12 | 38 |
2015M | 15mm | I | 25 | 23 | 21 | 12 | 38 |
2016M | 16mm | II | 25 | 25 | 21 | 12 | 38 |
2017M | 17mm | II | 26 | 26 | 21 | 13 | 38 |
2018M | 18mm | II | 26 | 26 | 21 | 13 | 38 |
2019M | 19mm | II | 28 | 28 | 21 | 13 | 38 |
2021M | 21mm | II | 30 | 30 | 21 | 13 | 38 |
2022M | 22mm | II | 32 | 32 | 21 | 13 | 38 |
2026M | 26mm | II | 36 | 36 | 21 | 14 | 38 |
2027M | 27mm | II | 38 | 38 | 23 | 17 | 40 |
CA1412M | |||||||
SL01D |
Pending Reviews
Customers Also Bought...
1/2 IN. DRIVE STANDARD LENGTH IMPACT 6 POINT SOCKET SET 7/16 TO 1-1/4 IN.
Grey Pneumatic
602203
1312