Contains
ITEM # | SIZE | SHP | A | B | C | D | E |
---|---|---|---|---|---|---|---|
2014R | 7/16" | I | .87 | .71 | .83 | .47 | 1.50 |
2016R | 1/2" | I | .87 | .79 | .83 | .47 | 1.50 |
2018R | 9/16" | I | .94 | .87 | .83 | .47 | 1.50 |
2020R | 5/8" | II | .98 | .98 | .83 | .47 | 1.50 |
2022R | 11/16" | II | 1.02 | 1.02 | .83 | .51 | 1.50 |
2024R | 3/4" | II | 1.10 | 1.10 | .83 | .51 | 1.50 |
2026R | 13/16" | II | 1.18 | 1.18 | .83 | .55 | 1.50 |
2028R | 7/8" | II | 1.26 | 1.26 | .83 | .59 | 1.50 |
2030R | 15/16" | II | 1.34 | 1.34 | .83 | .59 | 1.50 |
2032R | 1" | II | 1.42 | 1.42 | .83 | .59 | 1.50 |
2034R | 1-1/16" | II | 1.50 | 1.50 | .91 | .67 | 1.57 |
2036R | 1-1/8" | III | 1.50 | 1.57 | .91 | .67 | 1.57 |
2040R | 1-1/4" | III | 1.50 | 1.73 | .91 | .67 | 1.57 |
Pending Reviews
Customers Also Bought...
1/2 IN. DRIVE STANDARD LENGTH IMPACT 6 POINT METRIC SOCKET SET 10 TO 22 MM
Grey Pneumatic
602209
1412M