Contains
ITEM # | SIZE | SHP | A | B | C | D | E |
---|---|---|---|---|---|---|---|
2010MD | 10mm | I | 22 | 17 | 66 | 14 | 83 |
2011MD | 11mm | I | 22 | 18 | 66 | 14 | 83 |
2012MD | 12mm | I | 22 | 19 | 66 | 14 | 83 |
2013MD | 13mm | I | 24 | 20 | 66 | 14 | 83 |
2014MD | 14mm | I | 24 | 22 | 66 | 24 | 83 |
2015MD | 15mm | II | 24 | 24 | 66 | 24 | 83 |
2016MD | 16mm | II | 26 | 24 | 66 | 24 | 83 |
2017MD | 17mm | II | 26 | 26 | 66 | 24 | 83 |
2018MD | 18mm | II | 26 | 26 | 66 | 24 | 83 |
2019MD | 19mm | II | 28 | 28 | 66 | 24 | 83 |
2020MD | 20mm | II | 30 | 30 | 66 | 24 | 83 |
2021MD | 21mm | II | 30 | 30 | 66 | 24 | 83 |
2022MD | 22mm | II | 32 | 32 | 73 | 24 | 90 |
2023MD | 23mm | II | 32 | 32 | 73 | 24 | 90 |
2024MD | 24mm | II | 34 | 34 | 73 | 24 | 90 |
2025MD | 25mm | II | 36 | 36 | 73 | 24 | 90 |
2026MD | 26mm | II | 36 | 36 | 73 | 24 | 90 |
2027MD | 27mm | II | 38 | 38 | 73 | 24 | 90 |
2028MD | 28mm | III | 38 | 40 | 73 | 24 | 90 |
2029MD | 29mm | III | 38 | 40 | 73 | 24 | 90 |
2030MD | 30mm | III | 38 | 42 | 73 | 24 | 90 |
2032MD | 32mm | III | 38 | 44 | 73 | 24 | 90 |
2033MD | 33mm | III | 38 | 45 | 73 | 34 | 90 |
2034MD | 34mm | III | 38 | 46 | 73 | 34 | 90 |
2035MD | 35mm | III | 38 | 48.5 | 73 | 34 | 90 |
2036MD | 36mm | III | 38 | 48.5 | 73 | 34 | 90 |
93-2BLUE | |||||||
CA1326MD | |||||||
SL02D |
Pending Reviews
Customers Also Bought...
1/2 IN. DRIVE STANDARD LENGTH IMPACT 6 POINT METRIC SOCKET SET 10 TO 36 MM
Grey Pneumatic
2101595
1326M