Contains
ITEM # | SIZE | SHP | PIN | O-RING | R1 | A | B | C | D | E |
---|---|---|---|---|---|---|---|---|---|---|
4033MD | 33mm | II | 4520 | 4510 | 4110 | 52 | 53 | 60 | 33 | 90 |
4048D | 1-1/2" | III | 4520 | 4510 | 4110 | 2.05 | 2.28 | 2.44 | 1.50 | 3.62 |
4052D | 1-5/8" | III | 4520 | 4510 | 4110 | 2.05 | 2.42 | 2.44 | 1.50 | 3.62 |
4056D | 1-3/4" | III | 4521 | 4511 | 4111 | 2.28 | 2.60 | 2.44 | 1.50 | 3.62 |
4060D | 1-7/8" | III | 4521 | 4511 | 4111 | 2.28 | 2.76 | 2.44 | 1.50 | 3.62 |
4064D | 2" | III | 4521 | 4511 | 4111 | 2.28 | 2.91 | 2.56 | 1.57 | 3.74 |
4072D | 2-1/4" | III | 4521 | 4512 | 4112 | 2.44 | 3.31 | 2.76 | 1.57 | 3.94 |
4313S | 13/16" | 4520 | 4510 | 4110 | 2.05 | 1.73 | .94 | 2.24 | ||
4315S | 15/16" | 4520 | 4510 | 4110 | 2.05 | 1.73 | .94 | 2.24 |
Pending Reviews
Customers Also Bought...