Contains
ITEM # | SIZE | SHP | PIN | O-RING | R1 | A | B | C | D | E |
---|---|---|---|---|---|---|---|---|---|---|
3032D | 1" | III | 3220 | 3210 | 3110 | 1.50 | 1.57 | 2.36 | .98 | 3.35 |
3034D | 1-1/16" | III | 3220 | 3210 | 3110 | 1.50 | 1.57 | 2.36 | 1.06 | 3.35 |
3036D | 1-1/8" | II | 3221 | 3211 | 3111 | 1.65 | 1.65 | 2.36 | 1.14 | 3.35 |
3040D | 1-1/4" | III | 3221 | 3212 | 3111 | 1.73 | 1.93 | 2.36 | 1.26 | 3.35 |
3042D | 1-5/16" | III | 3221 | 3212 | 3111 | 1.73 | 1.97 | 2.36 | 1.34 | 3.35 |
3044D | 1-3/8" | III | 3221 | 3212 | 3111 | 1.73 | 1.97 | 2.36 | 1.38 | 3.35 |
3046D | 1-7/16" | III | 3221 | 3212 | 3111 | 1.73 | 2.01 | 2.36 | 1.46 | 3.35 |
3048D | 1-1/2" | III | 3221 | 3212 | 3111 | 1.73 | 2.28 | 2.76 | 1.50 | 3.74 |
CA8034D | ||||||||||
SL05DL | ||||||||||
SL05DR |
Pending Reviews
Customers Also Bought...
M18 FUEL WITH ONE-KEY HIGH TORQUE IMPACT WRENCH 3/4 FRACTION RING (TOOL ONLY)
Milwaukee
568318
2864-20