Contains
ITEM # | SIZE | SHP | A | B | C | D | E |
---|---|---|---|---|---|---|---|
1010R | 5/16" | I | .75 | .49 | .69 | .31 | 1.18 |
1012R | 3/8" | I | .75 | .57 | .69 | .31 | 1.18 |
1014R | 7/16" | I | .75 | .67 | .69 | .35 | 1.18 |
1016R | 1/2" | II | .75 | .75 | .69 | .35 | 1.18 |
1018R | 9/16" | II | .79 | .79 | .69 | .43 | 1.18 |
1020R | 5/8" | II | .93 | .93 | .69 | .47 | 1.18 |
1022R | 11/16" | II | .94 | .94 | .69 | .47 | 1.18 |
1024R | 3/4" | II | 1.02 | 1.02 | .69 | .51 | 1.18 |
1026R | 13/16" | II | 1.10 | 1.10 | .69 | .51 | 1.18 |
1028R | 7/8" | II | 1.18 | 1.18 | .69 | .51 | 1.18 |
1030R | 15/16" | II | 1.26 | 1.26 | .69 | .51 | 1.18 |
1032R | 1" | II | 1.34 | 1.34 | .69 | .51 | 1.18 |
Pending Reviews
Customers Also Bought...
3/8 IN. DRIVE STANDARD LENGTH IMPACT 6 POINT METRIC SOCKET SET 7 TO 19 MM
Grey Pneumatic
602200
1213M
1/2 IN. DRIVE STANDARD LENGTH IMPACT 6 POINT SOCKET SET 7/16 TO 1-1/4 IN.
Grey Pneumatic
602203
1312