Contains
ITEM # | SIZE | SHP | A | B | C | D | E |
---|---|---|---|---|---|---|---|
1110R | 5/16" | I | .75 | .49 | .71 | .24 | 1.18 |
1112R | 3/8" | I | .75 | .57 | .71 | .24 | 1.18 |
1114R | 7/16" | I | .75 | .67 | .71 | .31 | 1.18 |
1116R | 1/2" | II | .75 | .75 | .71 | .35 | 1.18 |
1118R | 9/16" | II | .79 | .79 | .71 | .43 | 1.18 |
1120R | 5/8" | II | .93 | .93 | .71 | .43 | 1.18 |
1122R | 11/16" | II | .94 | .94 | .71 | .43 | 1.18 |
1124R | 3/4" | II | 1.02 | 1.02 | .71 | .51 | 1.18 |
1126R | 13/16" | II | 1.10 | 1.10 | .71 | .59 | 1.18 |
1128R | 7/8" | II | 1.18 | 1.18 | .71 | .59 | 1.18 |
1130R | 15/16" | II | 1.26 | 1.26 | .71 | .63 | 1.18 |
1132R | 1" | II | 1.34 | 1.34 | .71 | .63 | 1.18 |
Pending Reviews
Customers Also Bought...
1/2 IN. DRIVE STANDARD LENGTH IMPACT 6 POINT METRIC SOCKET SET 10 TO 36 MM
Grey Pneumatic
2101595
1326M