Contains
ITEM # | SIZE | SHP | A | B | C | D | E |
---|---|---|---|---|---|---|---|
1010D | 5/16" | I | .75 | .49 | 1.93 | .47 | 2.48 |
1010R | 5/16" | I | .75 | .49 | .69 | .31 | 1.18 |
1012D | 3/8" | I | .75 | .57 | 2.01 | .47 | 2.56 |
1012R | 3/8" | I | .75 | .57 | .69 | .31 | 1.18 |
1014D | 7/16" | I | .75 | .67 | 2.01 | .87 | 2.56 |
1014R | 7/16" | I | .75 | .67 | .69 | .35 | 1.18 |
1016D | 1/2" | II | .75 | .75 | 2.09 | .87 | 2.56 |
1016R | 1/2" | II | .75 | .75 | .69 | .35 | 1.18 |
1018D | 9/16" | II | .79 | .79 | 2.09 | .87 | 2.56 |
1018R | 9/16" | II | .79 | .79 | .69 | .43 | 1.18 |
1020D | 5/8" | II | .93 | .93 | 2.09 | .94 | 2.56 |
1020R | 5/8" | II | .93 | .93 | .69 | .47 | 1.18 |
1022D | 11/16" | II | .94 | .94 | 2.09 | .94 | 2.56 |
1022R | 11/16" | II | .94 | .94 | .69 | .47 | 1.18 |
1024D | 3/4" | II | 1.02 | 1.02 | 2.09 | .94 | 2.56 |
1024R | 3/4" | II | 1.02 | 1.02 | .69 | .51 | 1.18 |
1026D | 13/16" | II | 1.10 | 1.10 | 2.09 | .94 | 2.56 |
1026R | 13/16" | II | 1.10 | 1.10 | .69 | .51 | 1.18 |
1028D | 7/8" | II | 1.18 | 1.18 | 2.09 | .94 | 2.56 |
1028R | 7/8" | II | 1.18 | 1.18 | .69 | .51 | 1.18 |
1030D | 15/16" | II | 1.26 | 1.26 | 2.09 | .94 | 2.56 |
1030R | 15/16" | II | 1.26 | 1.26 | .69 | .51 | 1.18 |
1032D | 1" | II | 1.34 | 1.34 | 2.09 | .94 | 2.56 |
1032R | 1" | II | 1.34 | 1.34 | .69 | .51 | 1.18 |
CA1224RD | |||||||
SL01D |
Pending Reviews
Customers Also Bought...