Key Features
- Set contains 12 point sizes 3/8"" to 1-1/2""
- Set contains 19 pieces
- Molded Storage Case
ITEM # | SIZE | SHP | A | B | C | D | E |
---|---|---|---|---|---|---|---|
2112R | 3/8"" | I | .94 | .63 | .83 | .47 | 1.50 |
2114R | 7/16"" | I | .94 | .71 | .83 | .47 | 1.50 |
2116R | 1/2"" | I | .94 | .79 | .83 | .47 | 1.50 |
2118R | 9/16"" | I | .94 | .87 | .83 | .47 | 1.50 |
2120R | 5/8"" | I | .94 | .94 | .83 | .47 | 1.50 |
2122R | 11/16"" | II | .94 | 1.02 | .83 | .51 | 1.50 |
2124R | 3/4"" | II | 1.02 | 1.10 | .83 | .51 | 1.50 |
2126R | 13/16"" | II | 1.10 | 1.18 | .83 | .55 | 1.50 |
2128R | 7/8"" | II | 1.18 | 1.26 | .83 | .59 | 1.50 |
2130R | 15/16"" | II | 1.26 | 1.34 | 1.10 | .79 | 1.77 |
2132R | 1"" | II | 1.34 | 1.42 | 1.10 | .79 | 1.77 |
2134R | 1-1/16"" | II | 1.42 | 1.50 | 1.30 | .94 | 1.97 |
2136R | 1-1/8"" | III | 1.50 | 1.56 | 1.30 | .94 | 1.97 |
2138R | 1-3/16"" | III | 1.50 | 1.64 | 1.30 | .94 | 1.97 |
2140R | 1-1/4"" | III | 1.50 | 1.72 | 1.30 | .94 | 1.97 |
2142R | 1-5/16"" | III | 1.50 | 1.75 | 1.30 | .94 | 1.97 |
2144R | 1-3/8"" | III | 1.50 | 1.84 | 1.30 | .94 | 1.97 |
2146R | 1-7/16"" | III | 1.50 | 1.90 | 1.30 | .94 | 1.97 |
2148R | 1-1/2"" | III | 1.50 | 1.98 | 1.30 | .94 | 1.97 |
Pending Reviews
Customers Also Bought...
1/2 IN. DRIVE STANDARD LENGTH IMPACT 12 POINT METRIC SOCKET SET 10 TO 36 MM
Grey Pneumatic
602213
1726M