KlassikDrain 39.37 FOOT (1 M) SLOPED GALVANIZED CHANNEL (Multiple Sizes Available)

ACO Polymer Products
294200
K100-74001

ACO Polymer Products
294201
K100-74002

ACO Polymer Products
294202
74003

ACO Polymer Products
294203
74004

ACO Polymer Products
294204
74005

ACO Polymer Products
294205
74006

ACO Polymer Products
294206
74007

ACO Polymer Products
294207
74008

ACO Polymer Products
294208
74009

ACO Polymer Products
294209
K100-74010

ACO Polymer Products
294210
K100-74011

ACO Polymer Products
294211
K100-74012

ACO Polymer Products
294212
K100-74013

ACO Polymer Products
294213
K100-74014

ACO Polymer Products
294214
K100-74015

ACO Polymer Products
294215
K100-74016

ACO Polymer Products
294216
K100-74017

ACO Polymer Products
294217
K100-74018

ACO Polymer Products
294218
K100-74019

ACO Polymer Products
294219
K100-74020

ACO Polymer Products
294220
K100-74021

ACO Polymer Products
294221
K100-74022

ACO Polymer Products
294222
K100-74023

ACO Polymer Products
294223
74024

ACO Polymer Products
294224
74025

ACO Polymer Products
294225
74026

ACO Polymer Products
294226
74027

ACO Polymer Products
294227
74028

ACO Polymer Products
294228
74029

ACO Polymer Products
294229
74030

ACO Polymer Products
294230
74031

ACO Polymer Products
294231
74032

ACO Polymer Products
294232
74033

ACO Polymer Products
294233
74034

ACO Polymer Products
294234
74035

ACO Polymer Products
294235
74036

ACO Polymer Products
294236
74037

ACO Polymer Products
294237
74038

ACO Polymer Products
294238
74039

ACO Polymer Products
294239
74040
Description
ACO KlassikDrain is the market's most widely used modular trench drain system. Developed to offer edge protection to the channels and provide a discreet look that highlights the grate style only. The patented QuickLock and DrainLock, boltless locking system provides quick fittings and removal of grates and helps to reduce installation maintenance. The Integral Steel Edge Rail provides additional strength and protects the channel body from damage. Made with Polymer Concrete a durable yet lightweight material made from polyester reinforced by mineral aggregates and fillers to provide up to four times the compressive strength of cement concrete. The interconnecting end profiles allow easy and effective joining of channels. Appropriate sealant can be used to create a sealed joint. Knockouts are included on every 5th channel to allow vertical evacuation of the system along the run.
Protrusions in grate fit into recesses on the edge rail to prevent longitudinal movement. Profiled side walls strengthen pillars and frost keys provide channel body strength and mechanical keying to the surrounding concrete. Channels feature numbering sidewalls and the base of the channel for easy of identification. Side interlocking features ensure safer stacking of channels on pallets for shipping and minimize breakage. Mete long unites provide 131'-3" continuous slop - equates to 1/17" fall per linear foot. Constant depth units can be used to extend the run length. Each end of the channel indicates the number of channels that will connect to it.
Key Features
- DrainLock & QuickLock to reduce installation and maintenance time and cost.
- Integral Steel Edge Rail
- Polymer Concrete
- Interconnecting End Profiles
- Knockouts
- Anti-Shunt Lugs
- Profiled Side Walls
- Channel Identification and System Numbering
- Shipping Gripple/Groove
- Directional Arrows
- Sloped (0.5%) Channel Unites
Part No.
|
Invert Depth
|
Overall Depth
|
Volume
|
Weight
|
||||||||
Model | K100 | KS100 |
in
|
mm
|
in
|
mm
|
gal
|
lbs
|
||||
female | male | female | male | female | male | female | male | |||||
K1-1 | 74001 | 74401 | 3.94 | 4.13 | 100 | 105 | 4.72 | 4.92 | 120 | 125 | 1.99 | 28.1 |
K1-2 | 74002 | 74402 | 4.13 | 4.33 | 105 | 110 | 4.92 | 5.12 | 125 | 130 | 2.04 | 28.9 |
K1-3 | 74003 | 74403 | 4.33 | 4.53 | 110 | 115 | 5.12 | 5.31 | 130 | 135 | 2.13 | 29.7 |
K1-4 | 74004 | 74404 | 4.53 | 4.72 | 115 | 120 | 5.31 | 5.51 | 135 | 140 | 2.23 | 30.5 |
K1-5 | 74005 | 74405 | 4.72 | 4.92 | 120 | 125 | 5.51 | 5.71 | 140 | 145 | 2.33 | 31.3 |
K1-6 | 74006 | 74406 | 4.92 | 5.12 | 125 | 130 | 5.71 | 5.91 | 145 | 150 | 2.43 | 32.1 |
K1-7 | 74007 | 74407 | 5.12 | 5.31 | 130 | 135 | 5.91 | 6.1 | 150 | 155 | 2.54 | 32.9 |
K1-8 | 74008 | 74408 | 5.31 | 5.51 | 135 | 140 | 6.1 | 6.3 | 155 | 160 | 2.65 | 33.7 |
K1-9 | 74009 | 74409 | 5.51 | 5.71 | 140 | 145 | 6.3 | 6.5 | 160 | 165 | 2.75 | 34.5 |
K1-10 | 74010 | 74410 | 5.71 | 5.91 | 145 | 150 | 6.5 | 6.69 | 165 | 170 | 2.86 | 35.3 |
K1-11 | 74011 | 74411 | 5.91 | 6.1 | 150 | 155 | 6.69 | 6.89 | 170 | 175 | 2.97 | 36.1 |
K1-12 | 74012 | 74412 | 6.1 | 6.3 | 155 | 160 | 6.89 | 7.09 | 175 | 180 | 3.08 | 36.9 |
K1-13 | 74013 | 74413 | 6.3 | 6.5 | 160 | 165 | 7.09 | 7.28 | 180 | 185 | 3.19 | 37.7 |
K1-14 | 74014 | 74414 | 6.5 | 6.69 | 165 | 170 | 7.28 | 7.48 | 185 | 190 | 3.3 | 38.5 |
K1-15 | 74015 | 74415 | 6.69 | 6.89 | 170 | 175 | 7.48 | 7.68 | 190 | 195 | 3.42 | 39.3 |
K1-16 | 74016 | 74416 | 6.89 | 7.09 | 175 | 180 | 7.68 | 7.87 | 195 | 200 | 3.53 | 40.1 |
K1-17 | 74017 | 74417 | 7.09 | 7.28 | 180 | 185 | 7.87 | 8.07 | 200 | 205 | 3.64 | 40.9 |
K1-18 | 74018 | 74418 | 7.28 | 7.48 | 185 | 190 | 8.07 | 8.27 | 205 | 210 | 3.75 | 41.7 |
K1-19 | 74019 | 74419 | 7.48 | 7.68 | 190 | 195 | 8.27 | 8.46 | 210 | 215 | 3.86 | 42.5 |
K1-20 | 74020 | 74420 | 7.68 | 7.87 | 195 | 200 | 8.46 | 8.66 | 215 | 220 | 3.98 | 43.4 |
K1-21 | 74021 | 74421 | 7.87 | 8.07 | 200 | 205 | 8.66 | 8.86 | 220 | 225 | 4.09 | 44.2 |
K1-22 | 74022 | 74422 | 8.07 | 8.27 | 205 | 210 | 8.86 | 9.06 | 225 | 230 | 4.2 | 45 |
K1-23 | 74023 | 74423 | 8.27 | 8.46 | 210 | 215 | 9.06 | 9.25 | 230 | 235 | 4.32 | 45.8 |
K1-24 | 74024 | 74424 | 8.46 | 8.66 | 215 | 220 | 9.25 | 9.45 | 235 | 240 | 4.42 | 46.6 |
K1-25 | 74025 | 74425 | 8.66 | 8.86 | 220 | 225 | 9.45 | 9.65 | 240 | 245 | 4.54 | 47.4 |
K1-26 | 74026 | 74426 | 8.86 | 9.06 | 225 | 230 | 9.65 | 9.84 | 245 | 250 | 4.66 | 48.2 |
K1-27 | 74027 | 74427 | 9.06 | 9.25 | 230 | 235 | 9.84 | 10.04 | 250 | 255 | 4.78 | 49 |
K1-28 | 74028 | 74428 | 9.25 | 9.45 | 235 | 240 | 10.04 | 10.24 | 255 | 260 | 4.89 | 49.8 |
K1-29 | 74029 | 74429 | 9.45 | 9.65 | 240 | 245 | 10.24 | 10.43 | 260 | 265 | 5 | 50.6 |
K1-30 | 74030 | 74430 | 9.65 | 9.84 | 245 | 250 | 10.43 | 10.63 | 265 | 270 | 5.11 | 51.4 |
K1-31 | 74031 | 74431 | 9.84 | 10.04 | 250 | 255 | 10.63 | 10.83 | 270 | 275 | 5.23 | 52.2 |
K1-32 | 74032 | 74432 | 10.04 | 10.24 | 255 | 260 | 10.83 | 11.02 | 275 | 280 | 5.34 | 53 |
K1-33 | 74033 | 74433 | 10.24 | 10.43 | 260 | 265 | 11.02 | 11.22 | 280 | 285 | 5.45 | 53.8 |
K1-34 | 74034 | 74434 | 10.43 | 10.63 | 265 | 270 | 11.22 | 11.42 | 285 | 290 | 5.56 | 54.6 |
K1-35 | 74035 | 74435 | 10.63 | 10.83 | 270 | 275 | 11.42 | 11.61 | 290 | 295 | 5.68 | 55.4 |
K1-36 | 74036 | 74436 | 10.83 | 11.02 | 275 | 280 | 11.61 | 11.81 | 295 | 300 | 5.79 | 56.2 |
K1-37 | 74037 | 74437 | 11.02 | 11.22 | 280 | 285 | 11.81 | 12.01 | 300 | 305 | 5.91 | 57 |
K1-38 | 74038 | 74438 | 11.22 | 11.42 | 285 | 290 | 12.01 | 12.2 | 305 | 310 | 6.02 | 57.9 |
K1-39 | 74039 | 74439 | 11.42 | 11.61 | 290 | 295 | 12.2 | 12.4 | 310 | 315 | 6.13 | 58.7 |
K1-40 | 74040 | 74440 | 11.61 | 11.81 | 295 | 300 | 12.4 | 12.6 | 315 | 320 | 6.25 | 59.5 |
This download is available in more than one file format. Please select the file format you want to download.