Contains
ITEM # | SIZE | A | B | C | D | E |
---|---|---|---|---|---|---|
1010U | 5/16" | .94 | .55 | .51 | .35 | 2.09 |
1012U | 3/8" | .94 | .59 | .51 | .35 | 2.09 |
1014U | 7/16" | .94 | .67 | .51 | .35 | 2.09 |
1016U | 1/2" | .94 | .75 | .51 | .43 | 2.09 |
1018U | 9/16" | .94 | .83 | .51 | .43 | 2.09 |
1020U | 5/8" | .94 | .91 | .51 | .43 | 2.09 |
1022U | 11/16" | .94 | .98 | .51 | .43 | 2.09 |
1024U | 3/4" | .94 | 1.06 | .51 | .43 | 2.09 |
1026U | 13/16" | .94 | 1.18 | .51 | .43 | 2.09 |
1028U | 7/8" | .94 | 1.26 | .51 | .43 | 2.09 |
1030U | 15/16" | .94 | 1.34 | .51 | .43 | 2.09 |
1032U | 1" | .94 | 1.42 | .51 | .43 | 2.09 |
CA1212U | ||||||
SL01D |
Pending Reviews
Customers Also Bought...
3/8 IN. DRIVE STANDARD & DEEP LENGTH DUO FRACTIONAL & METRIC 12 POINT SOCKET SET
Grey Pneumatic
2104446
81259CRD