Contains
ITEM # | SIZE | SHP | PIN | O-RING | R1 | A | B | C | D | E |
---|---|---|---|---|---|---|---|---|---|---|
3024R | 3/4"" | I | 3220 | 3210 | 3110 | 1.50 | 1.18 | .98 | .51 | 1.97 |
3026R | 13/16"" | I | 3220 | 3210 | 3110 | 1.50 | 1.26 | 1.06 | .59 | 2.05 |
3028R | 7/8"" | I | 3220 | 3210 | 3110 | 1.50 | 1.34 | 1.06 | .59 | 2.05 |
3030R | 15/16"" | I | 3220 | 3210 | 3110 | 1.50 | 1.42 | 1.06 | .63 | 2.05 |
3032R | 1"" | III | 3220 | 3210 | 3110 | 1.50 | 1.57 | 1.06 | .63 | 2.05 |
3034R | 1-1/16"" | III | 3220 | 3210 | 3110 | 1.50 | 1.57 | 1.06 | .75 | 2.05 |
3036R | 1-1/8"" | III | 3221 | 3211 | 3111 | 1.65 | 1.65 | 1.06 | .83 | 2.05 |
3038R | 1-3/16"" | III | 3221 | 3212 | 3111 | 1.73 | 1.73 | 1.06 | .83 | 2.05 |
3040R | 1-1/4"" | III | 3221 | 3212 | 3111 | 1.73 | 1.73 | 1.06 | .87 | 2.05 |
3042R | 1-5/16"" | III | 3221 | 3212 | 3111 | 1.73 | 1.85 | 1.22 | .87 | 2.2 |
3044R | 1-3/8"" | III | 3221 | 3212 | 3111 | 1.73 | 1.97 | 1.22 | .87 | 2.20 |
3046R | 1-7/16"" | III | 3221 | 3212 | 3111 | 1.73 | 2.01 | 1.22 | .98 | 2.20 |
3048R | 1-1/2"" | III | 3221 | 3212 | 3111 | 1.73 | 2.09 | 1.22 | .98 | 2.20 |
3050R | 1-9/16"" | III | 3221 | 3212 | 3111 | 1.73 | 2.20 | 1.46 | .98 | 2.44 |
3052R | 1-5/8"" | III | 3221 | 3212 | 3111 | 1.73 | 2.28 | 1.46 | 1.06 | 2.44 |
3054R | 1-11/16"" | III | 3221 | 3212 | 3111 | 1.73 | 2.50 | 1.46 | 1.06 | 2.44 |
3056R | 1-3/4"" | III | 3221 | 3212 | 3111 | 1.73 | 2.56 | 1.46 | 1.06 | 2.44 |
3058R | 1-13/16"" | III | 3221 | 3212 | 3111 | 1.73 | 2.64 | 1.69 | 1.18 | 2.68 |
3060R | 1-7/8"" | III | 3221 | 3212 | 3111 | 1.73 | 2.68 | 1.69 | 1.18 | 2.68 |
3062R | 1-15/16"" | III | 3221 | 3212 | 3111 | 1.73 | 2.76 | 1.77 | 1.18 | 2.76 |
3064R | 2"" | III | 4520 | 4511 | 3112 | 2.13 | 2.80 | 1.85 | 1.26 | 2.83 |
3066R | 2-1/16"" | III | 4520 | 4511 | 3112 | 2.13 | 2.91 | 1.85 | 1.26 | 2.83 |
3068R | 2-1/8"" | III | 4520 | 4511 | 3112 | 2.13 | 3.03 | 1.85 | 1.26 | 2.83 |
3070R | 2-3/16"" | III | 4520 | 4511 | 3112 | 2.13 | 3.03 | 1.93 | 1.38 | 2.91 |
3072R | 2-1/4"" | III | 4520 | 4511 | 3112 | 2.13 | 3.15 | 1.93 | 1.38 | 2.91 |
3074R | 2-5/16"" | III | 4520 | 4511 | 3112 | 2.13 | 3.23 | 1.97 | 1.46 | 2.95 |
3076R | 2-3/8"" | III | 4520 | 4511 | 3112 | 2.13 | 3.31 | 1.97 | 1.46 | 2.95 |
3078R | 2-7/16"" | III | 4520 | 4511 | 3112 | 2.13 | 3.39 | 1.97 | 1.46 | 2.95 |
3080R | 2-1/2"" | III | 4520 | 4511 | 3112 | 2.13 | 3.46 | 1.97 | 1.46 | 2.95 |
Pending Reviews
Customers Also Bought...