Contains
ITEM # | SIZE | A | B | C | D | E |
---|---|---|---|---|---|---|
2014U | 7/16" | 1.10 | .67 | .63 | .51 | 2.56 |
2016U | 1/2" | 1.10 | .75 | .63 | .51 | 2.56 |
2018U | 9/16" | 1.10 | .87 | .63 | .51 | 2.56 |
2020U | 5/8" | 1.10 | .91 | .63 | .51 | 2.56 |
2022U | 11/16" | 1.26 | 1.02 | .63 | .51 | 2.56 |
2024U | 3/4" | 1.26 | 1.10 | .63 | .51 | 2.56 |
2026U | 13/16" | 1.26 | 1.18 | .63 | .51 | 2.56 |
2028U | 7/8" | 1.26 | 1.26 | .63 | .51 | 2.56 |
2030U | 15/16" | 1.26 | 1.34 | .63 | .51 | 2.56 |
2032U | 1" | 1.26 | 1.42 | .63 | .51 | 2.56 |
2034U | 1-1/16" | 1.26 | 1.50 | .63 | .51 | 2.56 |
2036U | 1-1/8" | 1.26 | 1.57 | .71 | .51 | 2.76 |
2038U | 1-3/16" | 1.26 | 1.65 | .79 | .51 | 2.83 |
2040U | 1-1/4" | 1.26 | 1.73 | .79 | .40 | 2.83 |
CA1314U | ||||||
SL02D |
Pending Reviews
Customers Also Bought...