Contains
ITEM # | SIZE | SHP | A | B | C | D | E |
---|---|---|---|---|---|---|---|
2014D | 7/16" | I | .87 | .71 | 2.65 | .55 | 3.27 |
2016D | 1/2" | I | .87 | .79 | 2.65 | .55 | 3.27 |
2018D | 9/16" | I | .94 | .87 | 2.65 | .95 | 3.27 |
2020D | 5/8" | II | .94 | .94 | 2.65 | .95 | 3.27 |
2022D | 11/16" | II | 1.02 | 1.02 | 2.65 | .95 | 3.27 |
2024D | 3/4" | II | 1.10 | 1.10 | 2.65 | .95 | 3.27 |
2026D | 13/16" | II | 1.18 | 1.18 | 2.65 | .95 | 3.27 |
2028D | 7/8" | II | 1.26 | 1.26 | 2.92 | .95 | 3.54 |
2030D | 15/16" | II | 1.34 | 1.34 | 2.92 | .95 | 3.54 |
2032D | 1" | II | 1.42 | 1.42 | 2.92 | .95 | 3.54 |
2034D | 1-1/16" | II | 1.50 | 1.50 | 2.92 | .95 | 3.54 |
2036D | 1-1/8" | III | 1.5 | 1.57 | 2.92 | .95 | 3.54 |
2040D | 1-1/4" | III | 1.50 | 1.73 | 2.92 | .95 | 3.54 |
CA1312D | |||||||
SL01D |
Pending Reviews
Customers Also Bought...