Contains
ITEM # | SIZE | SHP | A | B | C | D | E |
---|---|---|---|---|---|---|---|
2112D | 3/8" | I | .87 | .63 | 2.60 | .55 | 3.27 |
2114D | 7/16" | I | .87 | .71 | 2.60 | .55 | 3.27 |
2116D | 1/2" | I | .87 | .79 | 2.60 | .55 | 3.27 |
2118D | 9/16" | I | .94 | .87 | 2.60 | .94 | 3.27 |
2120D | 5/8" | II | .94 | .94 | 2.60 | .94 | 3.27 |
2122D | 11/16" | II | 1.02 | 1.02 | 2.60 | .94 | 3.27 |
2124D | 3/4" | II | 1.10 | 1.10 | 2.60 | .94 | 3.27 |
2126D | 13/16" | II | 1.18 | 1.18 | 2.60 | .94 | 3.27 |
2128D | 7/8" | II | 1.26 | 1.26 | 2.87 | .94 | 3.54 |
2130D | 15/16" | II | 1.34 | 1.34 | 2.87 | .94 | 3.54 |
2132D | 1" | II | 1.42 | 1.42 | 2.87 | .94 | 3.54 |
2134D | 1-1/16" | II | 1.50 | 1.50 | 2.87 | .94 | 3.54 |
2136D | 1-1/8" | III | 1.50 | 1.57 | 2.87 | .94 | 3.54 |
2138D | 1-3/16" | III | 1.50 | 1.65 | 2.87 | .94 | 3.54 |
2140D | 1-1/4" | III | 1.50 | 1.73 | 2.87 | .94 | 3.54 |
2142D | 1-5/16" | III | 1.50 | 1.77 | 2.87 | .94 | 3.54 |
2144D | 1-3/8" | III | 1.50 | 1.91 | 2.87 | .94 | 3.54 |
2146D | 1-7/16" | III | 1.50 | 1.99 | 2.87 | .94 | 3.54 |
2148D | 1-1/2" | III | 1.50 | 2.07 | 2.87 | .94 | 3.54 |
93-2BLUE | |||||||
CA1719D | |||||||
SL02D |
Pending Reviews
Customers Also Bought...