Contains
ITEM # | SIZE | SHP | A | B | C | D | E |
---|---|---|---|---|---|---|---|
1007MD | 7mm | I | 19 | 11.5 | 49 | 12 | 63 |
1008MD | 8mm | I | 19 | 12.5 | 49 | 12 | 63 |
1009MD | 9mm | I | 19 | 14 | 51 | 12 | 65 |
1010MD | 10mm | I | 19 | 15 | 51 | 22 | 65 |
1011MD | 11mm | I | 19 | 17 | 51 | 22 | 65 |
1012MD | 12mm | II | 19 | 19 | 53 | 22 | 65 |
1013MD | 13mm | II | 19 | 19 | 53 | 22 | 65 |
1014MD | 14mm | II | 20 | 20 | 53 | 22 | 65 |
1015MD | 15mm | II | 22 | 22 | 53 | 22 | 65 |
1016MD | 16mm | II | 24 | 24 | 53 | 24 | 65 |
1017MD | 17mm | II | 24 | 24 | 53 | 24 | 65 |
1018MD | 18mm | II | 26 | 25 | 53 | 24 | 65 |
1019MD | 19mm | II | 26 | 26 | 53 | 24 | 65 |
CA1213MD | |||||||
SL01D |
Pending Reviews
Customers Also Bought...
3/8 IN. DRIVE STANDARD LENGTH IMPACT 6 POINT METRIC SOCKET SET 7 TO 19 MM
Grey Pneumatic
602200
1213M