Contains
ITEM # | SIZE | SHP | A | B | C | D | E |
---|---|---|---|---|---|---|---|
2010MD | 10mm | I | 22 | 17 | 66 | 14 | 83 |
2011MD | 11mm | I | 22 | 18 | 66 | 14 | 83 |
2012MD | 12mm | I | 22 | 19 | 66 | 14 | 83 |
2013MD | 13mm | I | 24 | 20 | 66 | 14 | 83 |
2014MD | 14mm | I | 24 | 22 | 66 | 24 | 83 |
2015MD | 15mm | II | 24 | 24 | 66 | 24 | 83 |
2016MD | 16mm | II | 26 | 24 | 66 | 24 | 83 |
2017MD | 17mm | II | 26 | 26 | 66 | 24 | 83 |
2018MD | 18mm | II | 26 | 26 | 66 | 24 | 83 |
2019MD | 19mm | II | 28 | 28 | 66 | 24 | 83 |
2021MD | 21mm | II | 30 | 30 | 66 | 24 | 83 |
2022MD | 22mm | II | 32 | 32 | 73 | 24 | 90 |
2026MD | 26mm | II | 36 | 36 | 73 | 24 | 90 |
2027MD | 27mm | II | 38 | 38 | 73 | 24 | 90 |
CA1412MD | |||||||
SL01D |
Pending Reviews
Customers Also Bought...
1/2 IN. DRIVE STANDARD LENGTH IMPACT 6 POINT SOCKET SET 7/16 TO 1-1/4 IN.
Grey Pneumatic
602203
1312
1/2 IN. DRIVE STANDARD LENGTH IMPACT 6 POINT METRIC SOCKET SET 10 TO 22 MM
Grey Pneumatic
602209
1412M